Fees
VIAC offers you asset management at a top price – cheaper than comparable offers – with maximum value for money. VIAC includes custody account fees, transactions, foreign currency fees and an eTax statement.
VIAC’s administration fee is 0.00% until 31.12.2025! And after that, our administration fees remain very low at 0.25%1 per year.🤑
1 charged only on the share of assets invested
Fees
1 Excl. costs of the funds used (see factsheets)
2 For the first 25’000 VIAC Invest customers
Invite your friends to VIAC and benefit together – for a lifetime!
Every friend who follows your invitation and becomes an active VIAC client will increase your reward level. We completely waive our administration fee for the specified amount of assets.
Get invited | CHF 1’000 | ||
1. | invitation | +CHF 1’000 | CHF 2’000 |
2. | invitation | +CHF 1’250 | CHF 3’250 |
3. | invitation | +CHF 1’500 | CHF 4’750 |
4. | invitation | +CHF 1’750 | CHF 6’500 |
5. | invitation | +CHF 2’000 | CHF 8’500 |
Invest up to CHF 8’500 free of charge – for life!
Total costs of the available investment plans can be seen under Strategies.
Transparency and fairness are very important to us. That is why we only charge our VIAC Invest funds a flat management fee. This fee covers all costs incurred, ensuring that there are no hidden fees.
Many providers charge additional costs on top of the management fee – such as annual fees from the supervisory authority, audit company fees or publication costs. Although this practice is permitted by regulation, it reduces the performance of investors. VIAC deliberately avoids such additional charges and offers a fair and transparent cost structure.
Our fees have nothing to hide. Switch now to VIAC Invest and save on fees!
Provider | Asset management1 | Stamp duty2 | Foreign currency spreads | Product costs3 | Minimum investment | Fee on cash4 | Interest5 |
---|---|---|---|---|---|---|---|
0.00%6 | inclusive | inclusive | 0.24% | 1 | 0.00% | 0.60% | |
F | 0.40% | up to 0.15% | 0.50% | 0.20% | 500 | 0.40% | 0.00% |
S | 0.68% | up to 0.15% | 0.25% | 0.22% | 2'000 | 0.68% | 0.00% |
T | 0.50% | up to 0.15% | 0.10% | 0.17% | 8'500 | 0.50% | 0.00% |
F | 0.39%7 | up to 0.15% | inclusive | 0.10% | 1 | 0.39%7 | 0.00% |
I | 1.20% | up to 0.15% | inclusive | – | 2'000 | 1.20% | 0.00% |
Provider | Asset management1 | Stamp duty2 | Foreign currency spreads | Product costs3 | Minimum investment | Fee on cash4 | Interest5 |
---|---|---|---|---|---|---|---|
0.00%6 | inclusive | inclusive | 0.24% | 1 | 0.00% | 0.60% | |
F | 0.38% | up to 0.15% | 0.50% | 0.20% | 500 | 0.38% | 0.00% |
S | 0.55% | up to 0.15% | 0.25% | 0.22% | 2'000 | 0.55% | 0.00% |
T | 0.50% | up to 0.15% | 0.10% | 0.17% | 8'500 | 0.50% | 0.00% |
F | 0.39%7 | up to 0.15% | inclusive | 0.10% | 1 | 0.39%7 | 0.00% |
I | 1.10% | up to 0.15% | inclusive | – | 2'000 | 1.10% | 0.00% |
Provider | Asset management1 | Stamp duty2 | Foreign currency spreads | Product costs3 | Minimum investment | Fee on cash4 | Interest5 |
---|---|---|---|---|---|---|---|
0.00%6 | inclusive | inclusive | 0.24% | 1 | 0.00% | 0.60% | |
F | 0.38% | up to 0.15% | 0.50% | 0.20% | 500 | 0.38% | 0.00% |
S | 0.55% | up to 0.15% | 0.25% | 0.22% | 2'000 | 0.55% | 0.00% |
T | 0.50% | up to 0.15% | 0.10% | 0.17% | 8'500 | 0.50% | 0.00% |
F | 0.39%7 | up to 0.15% | inclusive | 0.10% | 1 | 0.39%7 | 0.00% |
I | 1.10% | up to 0.15% | inclusive | – | 2'000 | 1.10% | 0.00% |
Provider | Asset management1 | Stamp duty2 | Foreign currency spreads | Product costs3 | Minimum investment | Fee on cash4 | Interest5 |
---|---|---|---|---|---|---|---|
0.00%6 | inclusive | inclusive | 0.24% | 1 | 0.00% | 0.60% | |
F | 0.31% | up to 0.15% | 0.50% | 0.20% | 500 | 0.31% | 0.00% |
S | 0.47% | up to 0.15% | 0.25% | 0.22% | 2'000 | 0.47% | 0.00% |
T | 0.49% | up to 0.15% | 0.10% | 0.17% | 8'500 | 0.49% | 0.00% |
F | 0.39% (0.00%)7 | up to 0.15% | inclusive | 0.10% | 1 | 0.39% (0.00%)7 | 0.00% |
I | 0.90% | up to 0.15% | inclusive | – | 2'000 | 0.90% | 0.00% |
The “VIAC Invest” service is provided by VIAC Invest Ltd. VIAC Invest Ltd. is a fund management company pursuant to Art. 32 of the Financial Institutions Act (FinIA) under the supervision of the Swiss Financial Market Supervisory Authority FINMA, Laupenstrasse 27, 3003 Bern.
The information on this website is not intended for persons who are subject to a legal system that prohibits access or publication or the subscription or acquisition of the relevant units by such persons (due to the nationality of the person concerned, their place of residence or for other reasons) and may not be passed on to such persons. The collective investment schemes mentioned on this website are only accessible to investors who are domiciled or resident in Switzerland and who have concluded a permanent written asset management agreement with VIAC Invest Ltd. and are therefore qualified investors pursuant to Art. 10 para. 3ter of the Collective Investment Schemes Act (CISA).
The information contained on this website constitutes advertising within the meaning of Art. 68 FinSA and Art. 95 FinSO. It is for information purposes only and in no way constitutes a solicitation, offer or recommendation to buy or sell fund units or any other type of transaction in connection with the collective investment schemes mentioned on this website.
Factsheets, sales prospectuses including the fund contract and annual reports of the VIAC funds can be downloaded from this website.